CHVS | ||||||||
CH No | C | d | D | h | H | d2 | d1 | H1 |
CHVS-5 | 4.5 - 5.5 | 4 | 8 | 3.9 | 5.2 | C+1 | C +6 | 4.5 ±0.4 |
CHVS-6 | 5.5 - 6.5 | 5 | 9 | 3.9 | 5.2 | C+1 | C +6 | 4.5 ±0.4 |
CHVS-7 | 6.5 - 8 | 6 | 10 | 3.9 | 5.2 | C+1 | C +6 | 4.5 ±0.4 |
CHVS-8 | 8 - 9.5 | 7 | 11 | 3.9 | 5.2 | C+1 | C +6 | 4.5 ±0.4 |
CHVS-10 | 9.5 - 11.5 | 9 | 15 | 5.6 | 7.7 | C+2 | C +9 | 6.7 ±0.6 |
CHVS-12 | 11.5 - 13.5 | 10.5 | 16.5 | 5.6 | 7.7 | C+2 | C +9 | 6.7 ±0.6 |
CHVS-14 | 13.5 - 15.5 | 12.5 | 18.5 | 5.6 | 7.7 | C+2 | C +9 | 6.7 ±0.6 |
CHVS-16 | 15.5 - 17.5 | 14 | 20 | 5.6 | 7.7 | C+2 | C+9 | 6.7 ±0.6 |
CHVS-18 | 17.5 - 19 | 16 | 22 | 5.6 | 7.7 | C+2 | C+9 | 6.7 ±0.6 |
CHVS-20 | 19 - 21 | 18 | 26 | 7.9 | 10.5 | C+2 | C +12 | 9 ±0.8 |
CHVS-22 | 21 - 24 | 20 | 28 | 7.9 | 10.5 | C+2 | C +12 | 9 ±0.8 |
CHVS-25 | 24 - 27 | 22 | 30 | 7.9 | 10.5 | C+2 | C +12 | 9 ±0.8 |
CHVS-28 | 27 - 29 | 25 | 33 | 7.9 | 10.5 | C+3 | C +12 | 9 ±0.8 |
CHVS-30 | 29 - 31 | 27 | 35 | 7.9 | 10.5 | C+3 | C +12 | 9 ±0.8 |
CHVS-32 | 31 - 33 | 29 | 37 | 7.9 | 10.5 | C+2 | C +12 | 9 ±0.8 |
CHVS-35 | 33 - 36 | 31 | 39 | 7.9 | 10.5 | C+2 | C +12 | 9 ±0.8 |
CHVS-38 | 36 - 38 | 34 | 42 | 7.9 | 10.5 | C+2 | C +12 | 9 ±0.8 |
CHVS-40 | 38 - 43 | 36 | 46 | 9.5 | 13 | C+3 | C +15 | 11 ±1 |
CHVS-45 | 43 - 48 | 40 | 50 | 9.5 | 13 | C+3 | C +15 | 11 ±1 |
CHVS-50 | 48 - 53 | 45 | 55 | 9.5 | 13 | C+3 | C +15 | 11 ±1 |
CHVS-55 | 53 - 58 | 49 | 59 | 9.5 | 13 | C+3 | C +15 | 11 ±1 |
CHVS-60 | 58 - 63 | 54 | 64 | 9.5 | 13 | C+3 | C +15 | 11 ±1 |
CHVS-65 | 63 - 68 | 58 | 68 | 9.5 | 13 | C+3 | C +15 | 11 ±1 |
CHVS-70 | 68 - 73 | 63 | 75 | 11.3 | 15.5 | C+4 | C +18 | 13.5 ±1.2 |
CHVS-75 | 73 - 78 | 67 | 79 | 11.3 | 15.5 | C+4 | C +18 | 13.5 ±1.2 |
CHVS-80 | 78 - 83 | 72 | 84 | 11.3 | 15.5 | C+4 | C +18 | 13.5 ±1.2 |
CHVS-85 | 83 - 88 | 76 | 88 | 11.3 | 15.5 | C+4 | C +18 | 13.5 ±1.2 |
CHVS-90 | 88 - 93 | 81 | 93 | 11.3 | 15.5 | C+4 | C +18 | 13.5 ±1.2 |
CHVS-95 | 93 - 98 | 85 | 97 | 11.3 | 15.5 | C+4 | C +18 | 13.5 ±1.2 |
CHVS-100 | 98 - 105 | 90 | 102 | 11.3 | 15.5 | C+4 | C +18 | 13.5 ±1.2 |
CHVS-110 | 105 - 115 | 99 | 113 | 13.1 | 18 | C+4 | C +21 | 15.5 ±1.5 |
CHVS-120 | 115 - 125 | 108 | 122 | 13.1 | 18 | C+4 | C +21 | 15.5 ±1.5 |
CHVS-130 | 125 - 135 | 117 | 131 | 13.1 | 18 | C+4 | C +21 | 15.5 ±1.5 |
CHVS-140 | 135 - 145 | 126 | 140 | 13.1 | 18 | C+4 | C +21 | 15.5 ±1.5 |
CHVS-150 | 145 - 155 | 135 | 149 | 13.1 | 18 | C+4 | C +24 | 15.5 ±1.5 |
CHVS-160 | 155 - 165 | 144 | 160 | 15 | 20.5 | C+5 | C +24 | 18 ±1.8 |
CHVS-170 | 165 - 175 | 153 | 169 | 15 | 20.5 | C+5 | C +24 | 18 ±1.8 |
CHVS-180 | 175 - 185 | 162 | 178 | 15 | 20.5 | C+5 | C +24 | 18 ±1.8 |
CHVS-190 | 185 - 195 | 171 | 187 | 15 | 20.5 | C+5 | C +24 | 18 ±1.8 |
CHVS-199 | 195 - 210 | 180 | 196 | 15 | 20.5 | C+5 | C +24 | 18 ±1.8 |
Bemærk: Ikke alle dimensioner er lagervarer.
Carsten Holm A/S Sealing Solutions tager forbehold for evt. slåfejl og tekniske ændringer.
Ekstra værktøjsomkostninger kan forekomme.