CHVA | |||||||||
CH No | c | d | D | W | h | H | d2 | d1 | H1 |
CHVA-3 | 2.7 - 3.5 | 2.5 | 5.5 | 1.5 | 2.1 | 3 | C +1 | C +4 | 2.5 ±0.3 |
CHVA-4 | 3.5 - 4.5 | 3.2 | 7.2 | 2 | 2.4 | 3.7 | C +1 | C +6 | 3 ±0.4 |
CHVA-5 | 4.5 - 5.5 | 4 | 8 | 2 | 2.4 | 3.7 | C +1 | C +6 | 3 ±0.4 |
CHVA-6 | 5.5 - 6.5 | 5 | 9 | 2 | 2.4 | 3.7 | C +1 | C +6 | 3 ±0.4 |
CHVA-7 | 6.5 - 8.0 | 6 | 10 | 2 | 2.4 | 3.7 | C +1 | C +6 | 3 ±0.4 |
CHVA-8 | 8.0 - 9.5 | 7 | 11 | 2 | 2.4 | 3.7 | C +1 | C +6 | 3 ±0.4 |
CHVA-10 | 9.5 - 11.5 | 9 | 15 | 3 | 3.4 | 5.5 | C +2 | C +9 | 4.5 ±0.6 |
CHVA-12 | 11.5 - 12.5 | 10.5 | 16.5 | 3 | 3.4 | 5.5 | C +2 | C +9 | 4.5 ±0.6 |
CHVA-14 | 13.5 - 15.5 | 12.5 | 18.5 | 3 | 3.4 | 5.5 | C +2 | C +9 | 4.5 ±0.6 |
CHVA-16 | 15.5 - 17.5 | 14 | 20 | 3 | 3.4 | 5.5 | C +2 | C +9 | 4.5 ±0.6 |
CHVA-18 | 17.5 - 19 | 16 | 22 | 3 | 3.4 | 5.5 | C +2 | C +9 | 4.5 ±0.6 |
CHVA-20 | 19 - 21 | 18 | 26 | 4 | 4.7 | 7.5 | C +2 | C +12 | 6 ±0.8 |
CHVA-22 | 21 - 24 | 20 | 28 | 4 | 4.7 | 7.5 | C +2 | C +12 | 6 ±0.8 |
CHVA-25 | 24 - 27 | 22 | 30 | 4 | 4.7 | 7.5 | C +2 | C +12 | 6 ±0.8 |
CHVA-28 | 27 - 29 | 25 | 33 | 4 | 4.7 | 7.5 | C +3 | C +12 | 6 ±0.8 |
CHVA-30 | 29 - 31 | 27 | 35 | 4 | 4.7 | 7.5 | C +3 | C +12 | 6 ±0.8 |
CHVA-32 | 31 - 33 | 29 | 37 | 4 | 4.7 | 7.5 | C +3 | C +12 | 6 ±0.8 |
CHVA-35 | 33 - 36 | 31 | 39 | 4 | 4.7 | 7.5 | C +3 | C +12 | 6 ±0.8 |
CHVA-38 | 36 - 38 | 34 | 42 | 4 | 4.7 | 7.5 | C +3 | C +12 | 6 ±0.8 |
CHVA-40 | 38 - 43 | 36 | 46 | 5 | 5.5 | 9 | C +3 | C +15 | 7 ±1 |
CHVA-45 | 43 - 48 | 40 | 50 | 5 | 5.5 | 9 | C +3 | C +15 | 7 ±1 |
CHVA-50 | 48 - 53 | 45 | 55 | 5 | 5.5 | 9 | C +3 | C +15 | 7 ±1 |
CHVA-55 | 53 - 58 | 49 | 59 | 5 | 5.5 | 9 | C +3 | C +15 | 7 ±1 |
CHVA-60 | 58 - 63 | 54 | 64 | 5 | 5.5 | 9 | C +3 | C +15 | 7 ±1 |
CHVA-65 | 63 - 68 | 58 | 68 | 5 | 5.5 | 9 | C +3 | C +15 | 7 ±1 |
CHVA-70 | 68 - 73 | 63 | 75 | 6 | 6.8 | 11 | C +4 | C +18 | 9 ±1.2 |
CHVA-75 | 73 - 78 | 67 | 79 | 6 | 6.8 | 11 | C +4 | C +18 | 9 ±1.2 |
CHVA-80 | 78 - 83 | 72 | 84 | 6 | 6.8 | 11 | C +4 | C +18 | 9 ±1.2 |
CHVA-85 | 83 - 88 | 76 | 88 | 6 | 6.8 | 11 | C +4 | C +18 | 9 ±1.2 |
CHVA-90 | 88 - 93 | 81 | 93 | 6 | 6.8 | 11 | C +4 | C +18 | 9 ±1.2 |
CHVA-95 | 93 - 98 | 85 | 97 | 6 | 6.8 | 11 | C +4 | C +18 | 9 ±1.2 |
CHVA-100 | 98 - 105 | 90 | 102 | 6 | 6.8 | 11 | C +4 | C +18 | 9 ±1.2 |
CHVA-110 | 105 - 115 | 99 | 113 | 7 | 7.9 | 12.8 | C +4 | C +21 | 10.5 ±1.5 |
CHVA-120 | 115 - 125 | 108 | 122 | 7 | 7.9 | 12.8 | C +4 | C +21 | 10.5 ±1.5 |
CHVA-130 | 125 - 135 | 117 | 131 | 7 | 7.9 | 12.8 | C +4 | C +21 | 10.5 ±1.5 |
CHVA-140 | 135 - 145 | 126 | 140 | 7 | 7.9 | 12.8 | C +4 | C +21 | 10.5 ±1.5 |
CHVA-150 | 145 - 155 | 135 | 149 | 7 | 7.9 | 12.8 | C +4 | C +21 | 10.5 ±1.5 |
CHVA-160 | 155 - 165 | 144 | 160 | 8 | 9 | 14.5 | C +5 | C +24 | 12 ±1.8 |
CHVA-170 | 165 - 175 | 153 | 169 | 8 | 9 | 14.5 | C +5 | C +24 | 12 ±1.8 |
CHVA-180 | 175 - 185 | 162 | 178 | 8 | 9 | 14.5 | C +5 | C +24 | 12 ±1.8 |
CHVA-190 | 185 - 195 | 171 | 187 | 8 | 9 | 14.5 | C +5 | C +24 | 12 ±1.8 |
CHVA-199 | 195 - 210 | 180 | 196 | 8 | 9 | 14.5 | C +5 | C +24 | 12 ±1.8 |
CHVA-200 | 190 - 210 | 180 | 210 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-220 | 210 - 235 | 198 | 228 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-250 | 235 - 265 | 225 | 255 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-275 | 265 - 290 | 247 | 277 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-300 | 290 - 310 | 270 | 300 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-325 | 310 - 335 | 292 | 322 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-350 | 335 - 365 | 315 | 345 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-375 | 365 - 390 | 337 | 367 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-400 | 390 - 430 | 360 | 390 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-450 | 430 - 480 | 405 | 435 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-500 | 480 - 530 | 450 | 480 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-550 | 530 - 580 | 495 | 525 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-600 | 580 - 630 | 540 | 570 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-650 | 630 - 665 | 600 | 630 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-700 | 665 - 705 | 630 | 660 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-725 | 705 - 745 | 670 | 700 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-750 | 745 - 785 | 705 | 735 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-800 | 785 - 830 | 745 | 775 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-850 | 830 - 875 | 785 | 815 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-900 | 875 - 920 | 825 | 855 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-850 | 920 - 965 | 865 | 895 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1000 | 965 - 1015 | 910 | 940 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1050 | 1015 - 1065 | 955 | 985 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1100 | 1065 - 1115 | 1000 | 1030 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1150 | 1115 - 1165 | 1045 | 1075 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1200 | 1165 - 1215 | 1090 | 1120 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1250 | 1215 - 1270 | 1135 | 1165 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1300 | 1270 - 1320 | 1180 | 1210 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1350 | 1320 - 1370 | 1225 | 1255 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1400 | 1370 - 1420 | 1270 | 1300 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1450 | 1420 - 1470 | 1315 | 1345 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1500 | 1470 - 1520 | 1360 | 1390 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1550 | 1520 - 1570 | 1405 | 1435 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1600 | 1570 - 1620 | 1450 | 1480 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1650 | 1620 - 1670 | 1495 | 1525 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1700 | 1670 - 1720 | 1540 | 1570 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1750 | 1720 - 1770 | 1585 | 1615 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1800 | 1770 - 1820 | 1630 | 1660 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1850 | 1820 - 1870 | 1675 | 1705 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1900 | 1870 - 1920 | 1720 | 1750 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-1950 | 1920 - 1970 | 1765 | 1795 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
CHVA-2000 | 1970 - 2020 | 1810 | 1840 | 15 | 14.3 | 25 | C +10 | C +45 | 20 ± 4 |
Bemærk: Ikke alle dimensioner er lagervarer.
Carsten Holm A/S Sealing Solutions tager forbehold for evt. slåfejl og tekniske ændringer.
Ekstra værktøjsomkostninger kan forekomme.