CH No | D min | D max | B | C | n |
CH86-060 | 60 | 62 | 6.2 | 2.7 | 4.7 |
CH86-063 | 63 | 65.5 | 8.4 | 4 | 6.6 |
CH86-070 | 70 | 72.8 | 8.4 | 4 | 6.6 |
CH86-072 | 72 | 75 | 8.2 | 4 | 6.6 |
CH86-080 | 80 | 83.2 | 8.4 | 4 | 6.6 |
CH86-090 | 90 | 93.6 | 8.2 | 4 | 6.6 |
CH86-090/1 | 90 | 93.6 | 8.4 | 4 | 6.6 |
CH86-092 | 92 | 95.6 | 8.2 | 4 | 6.6 |
CH86-100 | 100 | 104 | 8.4 | 4 | 6.6 |
CH86-102 | 102 | 106 | 8.2 | 4 | 6.6 |
CH86-105 | 105 | 109.4 | 8.2 | 4 | 6.6 |
CH86-110 | 110 | 114.4 | 8.4 | 4 | 6.6 |
CH86-112 | 112 | 116.5 | 8.2 | 4 | 6.6 |
CH86-115 | 115 | 120 | 8.4 | 4 | 6.6 |
CH86-120 | 120 | 124.8 | 8.4 | 4 | 6.6 |
CH86-125 | 125 | 130 | 8.4 | 4 | 6.6 |
CH86-127 | 127 | 132 | 8.2 | 4 | 6.6 |
CH86-130 | 130 | 135.2 | 8.4 | 4 | 6.6 |
CH86-137 | 137 | 142.4 | 8.2 | 4 | 6.6 |
CH86-140 | 140 | 145.6 | 9.3 | 4.65 | 6.6 |
CH86-150 | 142 | 150 | 8.2 | 4 | 6.6 |
CH86-154 | 154 | 160 | 8.2 | 4 | 6.6 |
CH86-160 | 160 | 166.4 | 9.3 | 4.65 | 6.6 |
CH86-165 | 165 | 172 | 8.2 | 4 | 6.6 |
CH86-175 | 175 | 182 | 8.2 | 4 | 6.6 |
CH86-180 | 180 | 187.2 | 9.3 | 4.65 | 6.6 |
CH86-186 | 186 | 193.5 | 8.2 | 4 | 6.6 |
CH86-188 | 188 | 195.5 | 8.2 | 4 | 6.6 |
CH86-194 | 194 | 200 | 8.2 | 4 | 6.6 |
CH86-195 | 195 | 201 | 8.2 | 4 | 6.6 |
CH86-198 | 198 | 204 | 8.2 | 4 | 6.6 |
CH86-200 | 200 | 208 | 9.3 | 4.65 | 6.6 |
CH86-205 | 197 | 205 | 8.2 | 4 | 6.6 |
CH86-216 | 216 | 225 | 8.2 | 4 | 6.6 |
CH86-220 | 220 | 228.8 | 9.3 | 4.65 | 6.6 |
CH86-222 | 222 | 230 | 9 | 4.4 | 6.6 |
CH86-230 | 230 | 240 | 9.3 | 4.65 | 6.6 |
CH86-230/1 | 230 | 240 | 11.2 | 5.6 | 7.5 |
CH86-232 | 232 | 240 | 9 | 4.9 | 7.5 |
CH86-242 | 242 | 250 | 11.2 | 5.6 | 7.5 |
CH86-250 | 242 | 250 | 8.2 | 4 | 6.6 |
CH86-250/1 | 250 | 260 | 9.3 | 4.65 | 6.6 |
CH86-258 | 258 | 268 | 11.2 | 5.6 | 7.5 |
CH86-260 | 260 | 270 | 9 | 4.4 | 6.6 |
CH86-270 | 270 | 280 | 11.2 | 5.6 | 7.5 |
CH86-270/1 | 270 | 280 | 9.3 | 4.65 | 6.6 |
CH86-274 | 262.8 | 274 | 11.2 | 5.6 | 6.6 |
CH86-300/1 | 300 | 310 | 11.8 | 5.8 | 7.5 |
CH86-300/2 | 300 | 310 | 9.3 | 4.65 | 6.6 |
CH86-312 | 302 | 312 | 10.3 | 5 | 6.6 |
CH86-320 | 320 | 332 | 11.2 | 5.6 | 7.5 |
CH86-323 | 323 | 333 | 11.8 | 5.8 | 7.5 |
CH86-335 | 335 | 345 | 11.8 | 5.8 | 7.5 |
CH86-353 | 353 | 363 | 11.8 | 5.8 | 7.5 |
CH86-375 | 375 | 385 | 11.2 | 5.6 | 7.5 |
CH86-385 | 373.4 | 385 | 11.8 | 6.8 | 7.5 |
CH86-395 | 381.5 | 395 | 15 | 6.8 | 7.5 |
CH86-405 | 405 | 415 | 11.8 | 5.8 | 7.5 |
CH86-410 | 410 | 420 | 11.8 | 5.8 | 7.5 |
CH86-425 | 425 | 435 | 11.8 | 5.8 | 7.5 |
CH86-450 | 450 | 460 | 11.8 | 5.8 | 7.5 |
CH86-465 | 465 | 475 | 11.8 | 5.8 | 7.5 |
Bemærk: Ikke alle dimensioner er lagervarer
Carsten Holm A/S Sealing Solutions tager forebehold for evt. slåfejl og tekniske ændringer.
Ekstra værktøjsomkostninger kan forekomme.