CH No | d/dp | Db/D | b | B |
CH1210-029 | 29 | 32 | 5.6 | 5.8 |
CH1210-030 | 30 | 35 | 6.3 | 6.5 |
CH1210-032 | 32 | 38 | 9.6 | 9.8 |
CH1210-035 | 35 | 40 | 5.6 | 5.8 |
CH1210-035/1 | 35 | 40 | 9.6 | 9.8 |
CH1210-040 | 40 | 45 | 15 | 15.2 |
CH1210-040/1 | 40 | 45 | 6.3 | 6.5 |
CH1210-040/2 | 40 | 45 | 9.6 | 9.8 |
CH1210-040/3 | 40 | 45 | 9.7 | 9.9 |
CH1210-040/4 | 40 | 46 | 9.6 | 9.8 |
CH1210-045 | 45 | 50 | 15 | 15.2 |
CH1210-045/1 | 45 | 50 | 25 | 25.2 |
CH1210-045/2 | 45 | 50 | 5.6 | 5.8 |
CH1210-045/3 | 45 | 50 | 6.3 | 6.5 |
CH1210-045/4 | 45 | 50 | 9.4 | 9.6 |
CH1210-045/5 | 45 | 50 | 9.7 | 9.9 |
CH1210-045/6 | 45 | 51 | 12.7 | 12.9 |
CH1210-045/7 | 45 | 51 | 9.6 | 9.8 |
CH1210-046 | 46 | 50 | 4 | 4.2 |
CH1210-050 | 50 | 55 | 15 | 15.2 |
CH1210-050/1 | 50 | 55 | 20 | 20.2 |
CH1210-050/2 | 50 | 55 | 9.7 | 9.9 |
CH1210-050/3 | 50 | 56 | 12.7 | 12.9 |
CH1210-054 | 54 | 60 | 13 | 13.2 |
CH1210-055 | 55 | 60 | 9.7 | 9.9 |
CH1210-056 | 56 | 61 | 25 | 25.2 |
CH1210-056/1 | 56 | 61 | 6.3 | 6.5 |
CH1210-056/2 | 56 | 61 | 9.7 | 9.9 |
CH1210-057 | 57 | 63 | 12.7 | 12.9 |
CH1210-058 | 58 | 63 | 20 | 20.2 |
CH1210-058/1 | 58 | 63 | 6.3 | 6.5 |
CH1210-058/2 | 58 | 63 | 9.7 | 9.9 |
CH1210-060 | 60 | 65 | 15 | 15.2 |
CH1210-060/1 | 60 | 65 | 8.1 | 8.3 |
CH1210-060/2 | 60 | 65 | 9.7 | 9.9 |
CH1210-060/3 | 60 | 66 | 12.7 | 12.9 |
CH1210-063 | 63 | 68 | 15 | 15.2 |
CH1210-063/1 | 63 | 68 | 9.7 | 9.9 |
CH1210-063/2 | 63 | 69 | 12.7 | 12.9 |
CH1210-065 | 65 | 70 | 15 | 15.2 |
CH1210-065/1 | 65 | 70 | 25 | 25.2 |
CH1210-065/2 | 65 | 70 | 9.7 | 9.9 |
CH1210-065/3 | 65 | 71 | 12.7 | 12.9 |
CH1210-070 | 70 | 75 | 20 | 20.2 |
CH1210-070/1 | 70 | 75 | 9.7 | 9.9 |
CH1210-070/2 | 70 | 76 | 12.7 | 12.9 |
CH1210-075 | 75 | 80 | 15 | 15.2 |
CH1210-075/1 | 75 | 80 | 20 | 20.2 |
CH1210-075/2 | 75 | 80 | 6.3 | 6.5 |
CH1210-075/3 | 75 | 80 | 9.7 | 9.9 |
CH1210-075/4 | 75 | 81 | 19.1 | 19.3 |
CH1210-076.2 | 76.2 | 82.55 | 12.7 | 12.9 |
CH1210-080 | 80 | 85 | 15 | 15.2 |
CH1210-080/1 | 80 | 85 | 20 | 20.2 |
CH1210-080/2 | 80 | 86 | 12.7 | 12.9 |
CH1210-084 | 84 | 90 | 12.7 | 12.9 |
CH1210-085 | 85 | 90 | 14.8 | 15 |
CH1210-085/1 | 85 | 90 | 6.3 | 6.5 |
CH1210-085/2 | 85 | 90 | 8.1 | 8.3 |
CH1210-085/3 | 85 | 90 | 9.7 | 9.9 |
CH1210-090 | 90 | 95 | 19.5 | 19.7 |
CH1210-090/1 | 90 | 95 | 9.5 | 9.7 |
CH1210-090/2 | 90 | 96 | 12.7 | 12.9 |
CH1210-094 | 94 | 100 | 12.7 | 12.9 |
CH1210-095 | 95 | 100 | 15 | 15.2 |
CH1210-095/1 | 95 | 100 | 20 | 20.2 |
CH1210-095/2 | 95 | 100 | 9.7 | 9.9 |
CH1210-095/3 | 95 | 101 | 12.7 | 12.9 |
CH1210-100 | 100 | 105 | 15 | 15.2 |
CH1210-100/1 | 100 | 105 | 9.5 | 9.7 |
CH1210-100/2 | 100 | 106 | 12.7 | 12.9 |
CH1210-104 | 104 | 110 | 12.7 | 12.9 |
CH1210-106 | 106 | 112 | 12.7 | 12.9 |
CH1210-109 | 109 | 115 | 12.7 | 12.9 |
CH1210-110 | 110 | 116 | 12.7 | 12.9 |
CH1210-114 | 114 | 120 | 12.7 | 12.9 |
CH1210-119 | 119 | 125 | 12.7 | 12.9 |
CH1210-120 | 120 | 125 | 15 | 15.2 |
CH1210-120/1 | 120 | 126 | 12.7 | 12.9 |
CH1210-125 | 125 | 130 | 20 | 20.2 |
CH1210-125/1 | 125 | 131 | 12.7 | 12.9 |
CH1210-130 | 130 | 135 | 15 | 15.2 |
CH1210-135 | 135 | 140 | 15 | 15.2 |
CH1210-140 | 140 | 145 | 14.7 | 14.9 |
CH1210-140/1 | 140 | 145 | 15 | 15.2 |
CH1210-140/2 | 140 | 146 | 12.7 | 12.9 |
CH1210-140/3 | 140 | 146 | 25 | 25.2 |
CH1210-145 | 145 | 151 | 12.7 | 12.9 |
CH1210-146.05 | 146.05 | 152.4 | 12.7 | 12.9 |
CH1210-154 | 154 | 160 | 19.2 | 19.4 |
CH1210-160 | 160 | 165 | 14.8 | 15 |
CH1210-160/1 | 160 | 165 | 15 | 15.2 |
CH1210-160/2 | 160 | 166 | 12.7 | 12.9 |
CH1210-160/3 | 160 | 166 | 19.1 | 19.3 |
CH1210-164 | 164 | 170 | 19.5 | 19.7 |
CH1210-174 | 174 | 180 | 12.7 | 12.9 |
CH1210-180 | 180 | 185 | 20 | 20.2 |
CH1210-180/1 | 180 | 186 | 12.7 | 12.9 |
CH1210-180/2 | 180 | 186 | 19.1 | 19.3 |
CH1210-190 | 190 | 196 | 25.4 | 25.6 |
CH1210-194 | 194 | 200 | 19.1 | 19.3 |
CH1210-195 | 195 | 200 | 20 | 20.2 |
CH1210-195/1 | 195 | 200 | 25 | 25.2 |
CH1210-200 | 200 | 205 | 19.5 | 19.7 |
CH1210-200/1 | 200 | 205 | 20 | 20.2 |
CH1210-200/2 | 200 | 206 | 19.1 | 19.3 |
CH1210-200/3 | 200 | 208 | 25 | 25.2 |
CH1210-205 | 205 | 211 | 19.2 | 19.4 |
CH1210-214 | 214 | 220 | 19.2 | 19.4 |
CH1210-215 | 215 | 220 | 20 | 20.2 |
CH1210-215.85 | 215.85 | 220.85 | 20 | 20.2 |
CH1210-219 | 219 | 225 | 19.2 | 19.4 |
CH1210-220 | 220 | 225 | 19.7 | 19.9 |
CH1210-220/1 | 220 | 225 | 20 | 20.2 |
CH1210-220/2 | 220 | 226 | 19.2 | 19.4 |
CH1210-220/3 | 220 | 226 | 63.5 | 63.7 |
CH1210-220/4 | 220 | 228 | 19.2 | 19.4 |
CH1210-224 | 224 | 230 | 19.2 | 19.4 |
CH1210-230 | 230 | 236 | 19.2 | 19.4 |
CH1210-240 | 240 | 246 | 19.2 | 19.4 |
CH1210-242 | 242 | 250 | 25 | 25.2 |
CH1210-244 | 244 | 250 | 19.2 | 19.4 |
CH1210-245 | 245 | 250 | 19.7 | 19.9 |
CH1210-245/1 | 245 | 250 | 20 | 20.2 |
CH1210-250 | 250 | 258 | 30 | 30.2 |
CH1210-272 | 272 | 280 | 30 | 30.2 |
CH1210-274 | 274 | 280 | 19.2 | 19.4 |
CH1210-275 | 275 | 280 | 20 | 20.2 |
CH1210-280 | 280 | 288 | 30 | 30.2 |
CH1210-295 | 295 | 300 | 19.5 | 19.7 |
CH1210-295/1 | 295 | 300 | 20 | 20.2 |
CH1210-320 | 320 | 328 | 30 | 30.2 |
CH1210-372 | 372 | 380 | 25 | 25.2 |
CH1210-392 | 392 | 400 | 30 | 30.2 |
Bemærk: Ikke alle dimensioner er lagervarer.
Carsten Holm A/S Sealing Solutions tager forbehold for evt. slåfejl og tekniske ændringer.
Ekstra værktøjsomkostninger kan forekomme.