O-ringe
Betegnelse | Varenummer | Materiale | Profiler | Standard Hårdhed Shore A |
Tryk - (max) bar | Temperatur | Glidehastighed (maks. m/sek) |
Anvendelse | Mål | Pressure Rating |
Rotary Speed |
pH Range |
Dimensioner |
O-ring i NBR | NBR | -30°C+105°C | |||||||||||
O-ring i FKM | FKM | -15°C+200°C* | |||||||||||
O-ring i SI | SI | -50°C+200°C | |||||||||||
O-ring i EPDM | EPDM | -45°C+130°C | |||||||||||
O-ring i H-NBR | H-NBR | -20°C+150°C | |||||||||||
O-ring i Viton® Extreme-ETP | FEPM | -10°C+230°C | |||||||||||
O-ring i FFKM | FFKM | -26°C+260°C(+326) | |||||||||||
O-ring i CR | CR | -30°C+120°C | |||||||||||
Oring i PU | PU | -30°C+125°C | |||||||||||
O-ring i PTFE | PTFE | -200°C+260°C | |||||||||||
O-ring – indkapslet | SILIKONE/FEP INDKAPSLET SILIKONE/PFA INDKAPSLET FKM/FEP INDKAPSLET FKM/PFA INDKAPSLET |
-60°C+200°C -60°C+260°C -60°C+200°C -60°C+260°C |